
Company Type:Buyer Update Time:2026-02-04 Saudi Arabia, All year 2017 Buyer Transaction record 105 item
HScode 101
Times 105
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | WOOD PRODUCTS FOR TRADING ESTABLISHMENT ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | - | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +966 504215411 | ||
| Fax | - | ||
| Contact | Junaid Abdul Qader Ba Junaid | ||
| Position | Proprietor | ||
-
101HS Code
-
105Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440920 | - | - | - | ||
| 2017 | 440112 | - | - | - | ||
| 2017 | 440122 | - | - | - | ||
| 2017 | 440920 | - | - | - | ||
| 2017 | 440921 | - | - | - | ||
| 2017 | 441011 | - | - | - | ||
| 2017 | 441012 | - | - | - | ||
| 2017 | 441032 | - | - | - | ||
| 2017 | 441090 | - | - | - | ||
| 2017 | 441113 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail